| dc.creator | Fipps, G. | |
| dc.creator | Leigh, E. | |
| dc.date.accessioned | 2009-01-12T19:27:32Z | |
| dc.date.accessioned | 2011-05-19T14:17:42Z | |
| dc.date.available | 2009-01-12T19:27:32Z | |
| dc.date.available | 2011-05-19T14:17:42Z | |
| dc.date.issued | 2008-11 | |
| dc.identifier.uri | http://hdl.handle.net/1969.1/86127 | |
| dc.language.iso | en_US | en |
| dc.publisher | Texas Water Resources Institute | en |
| dc.relation.ispartofseries | TR;336 | |
| dc.title | Ponding Test Results Seepage Losses Laterals 8E and 2A-C, Maverick County Water Control and Improvement District No. 1 | en |
| dc.type | Technical Report | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||