| dc.creator | Leigh, E. | |
| dc.creator | Fipps, G. | |
| dc.date.accessioned | 2009-01-12T19:03:51Z | |
| dc.date.accessioned | 2011-05-19T14:17:40Z | |
| dc.date.available | 2009-01-12T19:03:51Z | |
| dc.date.available | 2011-05-19T14:17:40Z | |
| dc.date.issued | 2008-10 | |
| dc.identifier.uri | http://hdl.handle.net/1969.1/86115 | |
| dc.language.iso | en_US | en |
| dc.publisher | Texas Water Resources Institute | en |
| dc.relation.ispartofseries | TR;324 | |
| dc.title | Ponding Test Results Seepage and Total Losses, North Alamo Main Canal Hidalgo County Irrigation District No. 2 | en |
| dc.type | Technical Report | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||