| dc.contributor.author | Houston, Charles E | en_US |
| dc.creator | Houston, Charles E | en_US |
| dc.date.available | 2011-02-18T18:53:56Z | en_US |
| dc.date.issued | 1932-05 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2346/8497 | en_US |
| dc.description.abstract | Not available | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Texas Tech University | en_US |
| dc.subject | Dust storms | en_US |
| dc.subject | Atmospheric electricity | en_US |
| dc.title | A study of certain atmospheric electric phenomena accompanying sand storms | en_US |
| dc.type | Electronic Thesis | en_US |
| dc.degree.department | Atmospheric Science | en_US |
| dc.degree.discipline | Atmospheric Science | en_US |
| dc.degree.grantor | Texas Tech University | en_US |
| dc.degree.level | Masters | en_US |
| dc.degree.name | M.S. | en_US |
| dc.rights.availability | unrestricted | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 31295001197499.pdf | 19.15Mb |
View/ |