| Title: | Digital jitter measurement and separation |
| Author: | McClure, Mark Scott |
| Abstract: | This thesis examines a method of measuring jitter and separating the random and deterministic components without the use of overly expensive jitter measurement or analysis equipment. Relatively inexpensive, on-hand equipment is used to achieve this objective. Period measurements were made on an Agilent Infiniium oscilloscope and recorded by a PC. The data was post processed in MATLAB, and a histogram tail-fitting algorithm measured and separated the deterministic and random jitter. |
| URI: | http://hdl.handle.net/2346/20665 |
| Date: | 2011-02-18 |
| Files | Size | Format | View |
|---|---|---|---|
| McClure_Thesis.pdf | 3.569Mb |
View/ |