| dc.contributor.author | Edwards, Jeffrey Don | en_US |
| dc.creator | Edwards, Jeffrey Don | en_US |
| dc.date.available | 2011-02-18T19:44:50Z | en_US |
| dc.date.issued | 1965-05 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2346/11824 | en_US |
| dc.description.abstract | Not available | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Texas Tech University | en_US |
| dc.subject | Dairy microbiology | en_US |
| dc.title | An evaluation of the Crystal Violet Tetrazoliumchloride Test for predicting shelf-life of selected dairy products | en_US |
| dc.type | Electronic Thesis | en_US |
| dc.degree.department | Dairy Science | en_US |
| dc.degree.discipline | Dairy Science | en_US |
| dc.degree.grantor | Texas Tech University | en_US |
| dc.degree.level | Masters | en_US |
| dc.degree.name | M.S. | en_US |
| dc.rights.availability | unrestricted | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 31295015500712.pdf | 2.161Mb |
View/ |