| dc.creator | Stucky , Jon M | |
| dc.date | 2011 -02 -18T20 :35 :18Z | |
| dc.date | 2012 -06 -01T16 :58 :34Z | |
| dc.date | 2011 -02 -18T20 :35 :18Z | |
| dc.date | 2012 -06 -01T16 :58 :34Z | |
| dc.date | 2011 -02 -18T20 :35 :18Z | |
| dc.date | 1974 -01 -01 | |
| dc.date.accessioned | 2012 -11 -29T21 :10 :34Z | |
| dc.date.available | 2012 -11 -29T21 :10 :34Z | |
| dc.date.issued | 2012 -11 -29 | |
| dc.identifier | http : / /hdl .handle .net /2346 /14228 | |
| dc.identifier.uri | http : / /hdl .handle .net /2346 /14228 | |
| dc.description | Not available | |
| dc.language | en _US | |
| dc.publisher | Texas Tech University | |
| dc.rights | unrestricted | |
| dc.subject | Plants - - Classification | |
| dc.subject | Asters | |
| dc.subject | Machaeranthera | |
| dc.subject | Psilactis | |
| dc.title | A biosystematic study of Machaeranthera sect . Psilactis and selected species of Aster (compositae ) . | |
| dc.type | Electronic Dissertation |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||