| dc.creator | Byard , Mark E . | |
| dc.date | 2011 -02 -18T20 :22 :18Z | |
| dc.date | 2012 -06 -01T16 :50 :59Z | |
| dc.date | 2011 -02 -18T20 :22 :18Z | |
| dc.date | 2012 -06 -01T16 :50 :59Z | |
| dc.date | 2011 -02 -18T20 :22 :18Z | |
| dc.date | 1976 -01 -01 | |
| dc.date.accessioned | 2012 -11 -29T21 :08 :37Z | |
| dc.date.available | 2012 -11 -29T21 :08 :37Z | |
| dc.date.issued | 2012 -11 -29 | |
| dc.identifier | http : / /hdl .handle .net /2346 /13661 | |
| dc.identifier.uri | http : / /hdl .handle .net /2346 /13661 | |
| dc.description | Not available | |
| dc.language | en _US | |
| dc.publisher | Texas Tech University | |
| dc.rights | unrestricted | |
| dc.subject | Range management | |
| dc.subject | Grazing | |
| dc.subject | White -tailed deer | |
| dc.title | Hahn census determination of white -tailed deer response to high intensity -low frequency grazing | |
| dc.type | Electronic Thesis |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||