| dc.creator | Abbott , Carolyn Cummens | |
| dc.date | 2011 -02 -18T20 :02 :57Z | |
| dc.date | 1977 -05 | |
| dc.date.accessioned | 2012 -11 -29T21 :05 :23Z | |
| dc.date.available | 2012 -11 -29T21 :05 :23Z | |
| dc.date.issued | 2012 -11 -29 | |
| dc.identifier | http : / /hdl .handle .net /2346 /12754 | |
| dc.identifier.uri | http : / /hdl .handle .net /2346 /12754 | |
| dc.description | Not available | |
| dc.language | en _US | |
| dc.publisher | Texas Tech University | |
| dc.rights | unrestricted | |
| dc.subject | Furniture | |
| dc.subject | Upholstery | |
| dc.subject | Consumer education | |
| dc.title | A study to determine quality factors in upholstered household furniture by investigating the preferences held by interior designers and upholsterers | |
| dc.type | Electronic Thesis |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||