| Title: | Vortex shedding from square plates near a ground plane: an experimental study |
| Author: | Matty, Rosemary Ricohermoso |
| Description: | Vortex shedding frequencies were obtained experimentally for square plates near a ground plane in the Texas Tech wind tunnel . These frequencies , in the form of Strouhal numbers , were obtained as a function of Reynolds number , distance above a ground plane , and elevation and azimuth angle . Experiments involving various combinations of these parameters were conducted . From these experiments an equation describing the relationship between these parameters was obtained . |
| URI: | http : / /hdl .handle .net /2346 /12675 |
| Date: | 2012-11-29 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||