| Title: | Duration, size and occurrence of an epidemic in single- and multi-species stochastic SI and SIS models |
| Author: | Misquitta, Penelope Patricia |
| Description: | In this thesis , we will discuss deterministic and stochastic epidemic models in continuous -time . In particular , we are going to examine the size , duration and occurrence of an epidemic in single and multi species models .The population size is variable and therefore may apply to the spread of disease in wildlife populations . This may include diseases such as the plague , lyme disease and rabies [2] . |
| URI: | http : / /hdl .handle .net /2346 /11525 |
| Date: | 2012-11-29 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||