| dc.creator | Schiflett , Samuel G | |
| dc.date | 2011 -02 -18T19 :20 :41Z | |
| dc.date | 1968 -08 | |
| dc.date.accessioned | 2012 -11 -29T20 :58 :36Z | |
| dc.date.available | 2012 -11 -29T20 :58 :36Z | |
| dc.date.issued | 2012 -11 -29 | |
| dc.identifier | http : / /hdl .handle .net /2346 /10412 | |
| dc.identifier.uri | http : / /hdl .handle .net /2346 /10412 | |
| dc.description | Not available | |
| dc.language | en _US | |
| dc.publisher | Texas Tech University | |
| dc.rights | unrestricted | |
| dc.subject | RNA | |
| dc.subject | Conditioned response | |
| dc.title | Naive rat performance affected by intra -peritoneal injections of RNA extracted from the brains of operant conditioned rats | |
| dc.type | Electronic Thesis |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||