| dc.creator | Taber , Stephen Welton | |
| dc.date | 2011 -02 -18T19 :15 :07Z | |
| dc.date | 1986 -08 | |
| dc.date.accessioned | 2012 -11 -29T20 :56 :57Z | |
| dc.date.available | 2012 -11 -29T20 :56 :57Z | |
| dc.date.issued | 2012 -11 -29 | |
| dc.identifier | http : / /hdl .handle .net /2346 /10035 | |
| dc.identifier.uri | http : / /hdl .handle .net /2346 /10035 | |
| dc.description | Not available | |
| dc.language | en _US | |
| dc.publisher | Texas Tech University | |
| dc.rights | unrestricted | |
| dc.subject | Electron microscopy | |
| dc.subject | Harvester ants | |
| dc.subject | Ants - - Genetics | |
| dc.title | Karyological and scanning electron microscopic studies of the ant genus Pogonomyrmex | |
| dc.type | Electronic Thesis |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||