| dc.contributor | Foias , Ciprian | |
| dc.creator | Dascaliuc , Radu | |
| dc.date | 2007 -04 -25T20 :13 :36Z | |
| dc.date | 2007 -04 -25T20 :13 :36Z | |
| dc.date | 2005 -12 | |
| dc.date | 2007 -04 -25T20 :13 :36Z | |
| dc.date.accessioned | 2013 -03 -12T17 :46 :02Z | |
| dc.date.available | 2013 -03 -12T17 :46 :02Z | |
| dc.date.issued | 2013 -03 -12 | |
| dc.identifier | http : / /hdl .handle .net /1969 .1 /4940 | |
| dc.identifier.uri | http : / /hdl .handle .net /1969 .1 /4940 | |
| dc.description | We study behavior for negative times t of the 2D periodic Navier -Stokes equations and Burgers' original model for turbulence . Both systems are proved to have rich sets of solutions that exist for all t - R and increase exponentially as t - > - (Infinity ) However , our study shows that the behavior of these solutions as well as the geometrical structure of the sets of their initial data are very different . As a consequence , Burgers original model for turbulence becomes the first known dissipative system that despite possessing a rich set of backward -time exponentially growing solutions , does not display any similarities , as t - > - (Infinity ) , to the linear case . | |
| dc.format | 349274 bytes | |
| dc.format | electronic | |
| dc.format | application /pdf | |
| dc.format | born digital | |
| dc.language | en _US | |
| dc.publisher | Texas A &M University | |
| dc.subject | Dissipative PDE | |
| dc.subject | Backward Time Behavior | |
| dc.title | Backward time behavior of dissipative PDE | |
| dc.type | Book | |
| dc.type | Thesis | |
| dc.type | Electronic Dissertation | |
| dc.type | text |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||