| Title: | Tagging of Cynoscion nebulosus, Sciaenops ocellata, and Paralichthys lethostigma |
| Author: | Day, Donald S. |
| Abstract: | Objective: To determine the amount of fishing pressure, migration, and growth rates of speckled trout, redfish, and flounder in Area M-4. |
| Description: | 1 page; available for download at the link below. |
| URI: | http://hdl.handle.net/1969.3/27194 |
| Date: | 1959 |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| 10666-Tagging o ... the Matagorda Bay Area.pdf | 43.38Kb |
View/ |
10666-Tagging of Cynoscion nebulosus, Sciaenops ocellata, and Paralichthys lethostigma | |
| Texas Game and ... Report 1958-59 Preface.pdf | 197.9Kb |
View/ |
Texas Game and Fish Commission Marine Lab Project Reports 1958-59 Preface |