| Title: | Radioactive sediment tracer tests Houston ship channel, Houston, Texas |
| Author: | HART ED |
| Abstract: | Radioactive sediment tracer tests were conducted to determine qualitatively sediment movement in channel; about 5 C of isotope, Au-198 was thoroughly mixed with sediment samples from channel, and activated sediment was then deposited along bottom at two locations; results of tracing deposits indicated that activated sediment moved upstream for several miles; activity was recorded downstream for only short distance; very little lateral movement out of channel was detected |
| Description: | 33- |
| URI: | http://hdl.handle.net/1969.3/23291 |
| Date: | 1969 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||