| Title: | Two to ten day precipitation for return periods of 2 to 100 years in the contiguous United States. |
| Author: | U.S. National Oceanic and Atmospheric Administration. |
| Abstract: | Twenty-four maps showing 2-, 4-, 7-, and 10-day point precipitation values for return periods of 2, 5, 10, 25, 50, and 100 yr and interpolation diagrams for obtaining values for intermediate durations and return periods are presented. Area reduction curves for reducing point values for areas up to 400 sq. mi. are also included. |
| Description: | n.p. |
| URI: | http://hdl.handle.net/1969.3/20772 |
| Date: | 1964 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||